|
|
TAMPA, FLMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
THE CLAW AT USFTAMPA, FL The Claw at USF, managed by Billy Casper Golf, is one of Tampa Bay's most challenging public golf courses and is also one of the most beautiful. Boasting newly regrassed greens and fairways (2009) the course is in the best condition anyone has seen in the past 25 years. The championship layout features long, tight fairways lined with majestic oaks, towering cypress and pines. Home to alligators, deer, spoonbills and other wildlife, you may feel like you are playing in the heart of a nature preserve. The Claw is home to the nationally-ranked USF Men's Golf Team and USF Women's Golf Team, and the newly revamped Rocky's Sports Grill provides the perfect 19th hole. Other amenities include a grass tee driving range, learning center, and a large putting & chipping green. The golf course and accompanying amenities are sure to provide you and your guests with a fun and enjoyable golfing experience. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 01-Apr-10 to 31-Jul-10 | SUN M T W T F S | 630am - 959am | $4.00 | |
| SUN M T W T F S | 1000am - 1159am | $0.00 | ||
| SUN M T W T F S | 1200pm - 259pm | -($2.00) | ||
| SUN M T W T F S | 300pm - 629pm | -($5.00) | ||
| SUN M T W T F S | 630am - 959am | $12.00 | ||
| SUN M T W T F S | 1000am - 1159am | $7.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $2.00 | ||
| SUN M T W T F S | 300pm - 629pm | -($3.00) | ||
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 630am - 959am | $4.00 | |
| SUN M T W T F S | 1000am - 1159am | $0.00 | ||
| SUN M T W T F S | 1200pm - 259pm | -($2.00) | ||
| SUN M T W T F S | 300pm - 629pm | -($5.00) | ||
| SUN M T W T F S | 630am - 959am | $12.00 | ||
| SUN M T W T F S | 1000am - 1159am | $7.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $2.00 | ||
| SUN M T W T F S | 300pm - 629pm | -($3.00) | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Apr-10 to 31-Jul-10 | SUN M T W T F S | 630am - 959am | $39.00 | |
| SUN M T W T F S | 1000am - 1159am | $35.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $33.00 | ||
| SUN M T W T F S | 300pm - 629pm | $30.00 | ||
| SUN M T W T F S | 630am - 959am | $47.00 | ||
| SUN M T W T F S | 1000am - 1159am | $42.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $37.00 | ||
| SUN M T W T F S | 300pm - 629pm | $32.00 | ||
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 630am - 959am | $39.00 | |
| SUN M T W T F S | 1000am - 1159am | $35.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $33.00 | ||
| SUN M T W T F S | 300pm - 629pm | $30.00 | ||
| SUN M T W T F S | 630am - 959am | $47.00 | ||
| SUN M T W T F S | 1000am - 1159am | $42.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $37.00 | ||
| SUN M T W T F S | 300pm - 629pm | $32.00 | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Dark green | 71 | 6,876 | 132 | 74.2 |
| Gold | 71 | 6,288 | 125 | 71.9 |
| Light Green | 71 | 5,939 | 122 | 69.7 |
| Yellow | 71 | 5,353 | 115 | 70.9 |
Course Restrictions
No Restrictions at this time.





