Quick Login



  Send page to a friend
LINCOLN TOWNCAR
 
Passenger Capacity:  6 passengers
Luggage Capacity:  3 Large Suitcases, 2 Medium, 3 Small
Features:  4 doors - automatic climate control air conditioning - cruise control - high-level AM/FM stereo with cassette - 4.6 liter V8 engine - automatic transmission - fuel: 17 city/24 highway (EPA) - 19-gallon fuel tank - dual air bags - 4 wheel disc anti-lock brakes/traction assist - power windows and door locks - leather seats - dual power lumbar front passenger seats - dual power-heated mirrors - remote fuel door and trunk release - tilt steering wheel - electric rear defroster - automatic headlamps
 
 
CAR RENTAL RATES
Dates 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day
01-01-09 - 02-13-09 $80.00 $160.00 $240.00 $320.00 $399.00 $399.00 $399.00
02-14-09 - 02-21-09 $92.00 $184.00 $274.00 $368.00 $445.00 $445.00 $445.00
02-22-09 - 03-18-09 $80.00 $160.00 $240.00 $320.00 $399.00 $399.00 $399.00
03-19-09 - 03-28-09 $92.00 $184.00 $274.00 $368.00 $445.00 $445.00 $445.00
03-29-09 - 06-30-09 $80.00 $160.00 $240.00 $320.00 $399.00 $399.00 $399.00
07-01-09 - 07-31-09 $92.00 $184.00 $274.00 $368.00 $445.00 $445.00 $445.00
08-01-09 - 08-31-09 $92.00 $184.00 $274.00 $368.00 $445.00 $445.00 $445.00
09-01-09 - 12-14-09 $80.00 $160.00 $240.00 $320.00 $399.00 $399.00 $399.00
12-15-09 - 12-31-09 $104.00 $198.00 $297.00 $396.00 $474.00 $474.00 $474.00
 
Please Note: The vehicles shown are examples. Specific models within a car class may vary in availability and features, such as passenger seating, luggage capacity, and mileage.


Powered By Golfpac®
Copyright © 1996-2009 Golfpac ®.  All rights reserved.

Golf Courses | Hotels | Golf Resorts | Car Rental | Golf Packages
Golf Specials | My Trip | Online Golf Quotes | Tour Operators | Travel Agents
Contact Us | About Us | FAQ | Privacy Policy | Security Policy
Golf Partners | Sales | Golf Vacation Finder | Hot Deals | Site Map