|
|
Tampa, FL
Map It | Nearby Courses | Rates | Restrictions
MAINSAIL SUITES HOTEL & CONFERENCE CTRTAMPA, FL Just five minutes from Tampa International Airport in the beautiful Westshore area you'll find one of Tampa's best accommodations, Mainsail Suites Hotel & Conference Center. These great accommodations incorporate the space of a luxury apartment with the services of a first-class hotel. The property features 360 units on over 18 acres of grounds. Each of the one- or two-bedroom floor plans includes a full kitchen, living room, dining room, and balcony. There are great recreational facilities available including a lighted tennis courts, a free form outdoor heated pool, two sand volleyball courts, basketball areas, and a fitness center. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 14-Jun-10 to 31-Jul-10 | SUN M T W T F S | $72.00 | $104.00 | ||
| 01-Aug-10 to 31-Dec-10 | SUN M T W T F S | $72.00 | $104.00 | ||
| 01-Jan-11 to 17-Feb-11 | SUN M T W T F S | $100.50 | $132.50 | ||
| 18-Feb-11 to 30-Apr-11 | SUN M T W T F S | $108.00 | $140.00 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | $72.00 | $104.00 | ||
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | $72.00 | $104.00 | ||
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | $100.50 | $132.50 | ||
|
Includes: Accommodations, continental breakfast daily, one-hour manager's reception (Mon-Thu nights 5:30-6:30) and applicable taxes. |
|||||
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 14-Jun-10 to 31-Jul-10 | SUN M T W T F S | $72.00 | $104.00 | ||
| 01-Aug-10 to 31-Dec-10 | SUN M T W T F S | $72.00 | $104.00 | ||
| 01-Jan-11 to 17-Feb-11 | SUN M T W T F S | $100.50 | $132.50 | ||
| 18-Feb-11 to 30-Apr-11 | SUN M T W T F S | $108.00 | $140.00 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | $72.00 | $104.00 | ||
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | $72.00 | $104.00 | ||
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | $100.50 | $132.50 | ||
|
Includes: Accommodations, continental breakfast daily, one-hour manager's reception (Mon-Thu nights 5:30-6:30) and applicable taxes. Special Notes: Please note: these two-bedroom suites have just one queen bed in each bedroom and are ideal for couples. |
|||||
| Two-Bedroom Quad Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 14-Jun-10 to 31-Jul-10 | SUN M T W T F S | $54.00 | $86.00 | ||
| 01-Aug-10 to 31-Dec-10 | SUN M T W T F S | $54.00 | $86.00 | ||
| 01-Jan-11 to 17-Feb-11 | SUN M T W T F S | $54.00 | $86.00 | ||
| 18-Feb-11 to 30-Apr-11 | SUN M T W T F S | $65.00 | $97.00 | ||
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | $43.00 | $75.00 | ||
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | $43.00 | $75.00 | ||
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | $54.00 | $86.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, continental breakfast daily, one-hour manager's reception (Mon-Thu nights) and applicable taxes. Special Notes: Please note: these two-bedroom suites have two beds in each bedroom. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







