|
|
Hyatt Regency Clearwater Beach
Clearwater Beach, FL
301 South Gulfview Boulevard
Clearwater Beach, FL 33767
Courses on Property:
- Four - 18 hole championship golf courses
About Hyatt Regency Clearwater Beach (Clearwater Beach, FL)
Facing the powdery white sands of Clearwater Beach, a new resort has brought world-class style and amenities to the west coast of Florida. Balanced between the turquoise blue waters of the Gulf of Mexico and the picturesque Intra-coastal Waterway, Hyatt Regency Clearwater Beach Resort & Spa delivers an idyllic location along with the sophistication, style, comfort and convenience of a luxury resort. All oversized guest rooms feature full kitchens, walkout balconies and Gulf of Mexico views. The Resort offers a full service spa, 24-hour Hyatt Stay Fit gym, Camp Hyatt, resort pool and 20 air-conditioned poolside cabanas.
Amenities:
- Business Center
- Cocktail Lounge
- Internet Access —Wired and wireless, included in resort fee
- Laundry Center
- Laundry Service
- Oceanfront Units
- Restaurant
- Spa —Full service
- Beach Access
- Fitness Center —24 hours, included in resort fee
- Pool —One adult, one children
- Whirlpool/Jacuzzi —16 th floor
Dining & Attractions
Dining
- Shor - Coastal American Grill, serving breakfast, lunch. and dinner
- Swim - Poolside bar and grill, serving light meals, snacks, and mixed drinks
Nearby Attractions
- Clearwater Beach
- Clearwater Aquarium
- Florida Botanical Gardens
- Busch Gardens Tampa
- Seminole Hard Rock Casino
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 11:00 AM
- Room Service: 24 hours
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
Premium Guestroom(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 31-Jul-12 | SUN M T W T F S | Every 5th Night Free | Call | $187.50 | ||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Every 5th Night Free | Call | $187.50 | ||||||||||||||||||||||
| 12-Aug-12 to 20-Dec-12 | SUN M T W T F S | Every 5th Night Free | Call | $169.50 | ||||||||||||||||||||||
| 21-Dec-12 to 28-Feb-13 | SUN M T W T F S | Every 5th Night Free | Call | $198.50 | ||||||||||||||||||||||
|
Includes: Accommodations, resort fee and applicable taxes. Premium Guestroom(s) Amenities
|
||||||||||||||||||||||||||
Deluxe Guestroom(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 31-Jul-12 | SUN M T W T F S | Every 5th Night Free | Call | $223.50 | ||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Every 5th Night Free | Call | $223.50 | ||||||||||||||||||||||
| 12-Aug-12 to 20-Dec-12 | SUN M T W T F S | Every 5th Night Free | Call | $205.50 | ||||||||||||||||||||||
| 21-Dec-12 to 28-Feb-13 | SUN M T W T F S | Every 5th Night Free | Call | $234.50 | ||||||||||||||||||||||
|
Includes: Accommodations, resort fee and applicable taxes. Deluxe Guestroom(s) Amenities
|
||||||||||||||||||||||||||
One-Bedroom Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 31-Jul-12 | SUN M T W T F S | Every 5th Night Free | Call | $241.50 | ||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Every 5th Night Free | Call | $241.50 | ||||||||||||||||||||||
| 12-Aug-12 to 20-Dec-12 | SUN M T W T F S | Every 5th Night Free | Call | $223.50 | ||||||||||||||||||||||
| 21-Dec-12 to 28-Feb-13 | SUN M T W T F S | Every 5th Night Free | Call | $252.50 | ||||||||||||||||||||||
|
Includes: Accommodations, resort fee and applicable taxes. One-Bedroom Suite(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Deluxe Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 31-Jul-12 | SUN M T W T F S | Every 5th Night Free | Call | $200.00 | ||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Every 5th Night Free | Call | $200.00 | ||||||||||||||||||||||
| 12-Aug-12 to 20-Dec-12 | SUN M T W T F S | Every 5th Night Free | Call | $191.00 | ||||||||||||||||||||||
| 21-Dec-12 to 28-Feb-13 | SUN M T W T F S | Every 5th Night Free | Call | $202.00 | ||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee and applicable taxes. Two-Bedroom Deluxe Suite(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Gulf Front Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 31-Jul-12 | SUN M T W T F S | Every 5th Night Free | Call | $200.00 | ||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Every 5th Night Free | Call | $200.00 | ||||||||||||||||||||||
| 12-Aug-12 to 20-Dec-12 | SUN M T W T F S | Every 5th Night Free | Call | $191.00 | ||||||||||||||||||||||
| 21-Dec-12 to 28-Feb-13 | SUN M T W T F S | Every 5th Night Free | Call | $202.00 | ||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee and applicable taxes. Two-Bedroom Gulf Front Suite(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
Clearwater Beach, FL: 5 Nights, 4 Rounds
Hyatt Regency Clearwater Beach
Enjoy 5 nights at the Hyatt Regency Clearwater Beach and 4 rounds of golf at the following courses:
- World Woods Golf Club - Pine Barrens
- Bardmoor Golf Club
- The Bayou Club
- TPC Tampa Bay
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-883-5510 to speak to an agent.
Reference Package Code: TA-HYR54
Special Offers
5th Night Free at Hyatt Regency Clearwater Beach*
Book a 4-night stay the Hyatt Regency Clearwater Beach and your 5th night is free!
*Some restrictions may apply. Subject to availability at time of booking.
Golfer Comments (0)
No comments at this time.
Map of Hyatt Regency Clearwater Beach - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties









