|
|
TAMPA, FL
Map It | Nearby Courses | Rates | Restrictions
HYATT REGENCY CLEARWATER BEACHCLEARWATER BEACH, FL Facing the powdery white sands of Clearwater Beach, a new resort is set to bring world-class style and amenities to the west coast of Florida. Balanced between the turquoise blue waters of the Gulf of Mexico and the picturesque Intra-coastal Waterway, Hyatt Regency Clearwater Beach Resort & Spa delivers an idyllic location along with the sophistication, style, comfort and convenience of a luxury resort. All oversized guest rooms feature full kitchens, walkout balconies and Gulf of Mexico views. The Resort offers a full service spa, 24-hour Hyatt Stay Fit gym, Camp Hyatt, resort pool and 20 air-conditioned poolside cabanas. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Premium Guestroom(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Jan-11 to 28-Feb-11 | SUN M T W T F S | Every 5th Night Free | Call | $193.50 | |
| 01-Mar-11 to 30-Apr-11 | SUN M T W T F S | Every 5th Night Free | Call | $226.00 | |
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | Every 5th Night Free | Call | $186.50 | |
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Every 5th Night Free | Call | $186.50 | |
| 14-Aug-11 to 22-Dec-11 | SUN M T W T F S | Every 5th Night Free | Call | $175.50 | |
| 23-Dec-11 to 29-Feb-12 | SUN M T W T F S | Every 5th Night Free | Call | $197.00 | |
|
Includes: Accommodations, resort fee and applicable taxes. |
|||||
| Deluxe Guestroom(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Jan-11 to 28-Feb-11 | SUN M T W T F S | Every 5th Night Free | Call | $229.50 | |
| 01-Mar-11 to 30-Apr-11 | SUN M T W T F S | Every 5th Night Free | Call | $262.50 | |
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | Every 5th Night Free | Call | $222.50 | |
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Every 5th Night Free | Call | $222.50 | |
| 14-Aug-11 to 22-Dec-11 | SUN M T W T F S | Every 5th Night Free | Call | $211.50 | |
| 23-Dec-11 to 29-Feb-12 | SUN M T W T F S | Every 5th Night Free | Call | $233.50 | |
|
Includes: Accommodations, resort fee and applicable taxes. |
|||||
| One-Bedroom Suite(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Jan-11 to 28-Feb-11 | SUN M T W T F S | Every 5th Night Free | Call | $284.00 | |
| 01-Mar-11 to 30-Apr-11 | SUN M T W T F S | Every 5th Night Free | Call | $316.50 | |
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | Every 5th Night Free | Call | $276.50 | |
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Every 5th Night Free | Call | $276.50 | |
| 14-Aug-11 to 22-Dec-11 | SUN M T W T F S | Every 5th Night Free | Call | $266.00 | |
| 23-Dec-11 to 29-Feb-12 | SUN M T W T F S | Every 5th Night Free | Call | $287.50 | |
|
Includes: Accommodations, resort fee and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






