|
|
Tampa, FLMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
CRESCENT OAKS COUNTRY CLUBTARPON SPRINGS, FL Crescent Oaks Country Club is a full-service golf and tennis club. The 6,914-yard eighteen hole championship course was designed by Steve Smyers with the technical expertise of Jim Colbert. The well-bunkered, links-style course is carved through scenic conservation areas, picturesque lakes, and natural wooded areas. It is perfectly suited for vacationing golfers of all abilities. Be sure to stop in the clubhouse for a bite to eat or a refreshing cocktail after your round. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 16-Apr-10 to 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $8.00 | |
| SUN M T W T F S | 630am - 629pm | $15.00 | ||
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $8.00 | |
| SUN M T W T F S | 630am - 629pm | $15.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 16-Apr-10 to 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $43.00 | |
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $43.00 | |
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Silver | 72 | 6,914 | 137 | 73.8 |
| Black | 72 | 6,631 | 135 | 72.2 |
| Gold | 72 | 6,269 | 128 | 70.2 |
| Blue | 72 | 6,041 | 123 | 69.2 |
| White (Men) | 72 | 5,726 | 117 | 67.6 |
| White (Women) | 72 | 5,726 | 135 | 73.5 |
| Red | 72 | 5,156 | 123 | 69.9 |
Course Restrictions
No Restrictions at this time.






